No Products in the Cart
To help keep your food fresher for longer, this fridge freezer features our innovative HarvestFresh™ technology, which preserves the vitamins in your fruit and veg for longer by cleverly mimicking the 24-hour cycle of sunlight. To make the most out of every inch of space, this model features a slim line water tank which sits neatly on the fridge door, leaving you with more space to store your groceries.
Main features | |
---|---|
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Frost Free |
Flame Retardant Back | Yes |
Stored Water Dispenser | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | External handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Storage Volumes | |
Fresh food compartment volume - ltrs | 190 |
Total Volume - ltrs | 324 |
Freezer compartment volume - ltrs | 134 |
Fridge features | |
No. of Door Racks | 2 |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 3 |
Chrome wire wine rack | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Auto Defrost |
Dimensions & Weights | |
Product Height (mm) | 1910 |
Product width (mm) | 595 |
Product depth (mm) | 655 |
Carton height (mm) | 1989 |
Carton width (mm) | 664 |
Carton depth (mm) | 739 |
Net Weight (kg) | 71.3 |
Gross Weight (kg) | 77.5 |
Consumption Values & Other Technical Specification | |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 10 |
Noise level (dBA) | 39 |
Energy consumption - kWh/Year | 318 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 9.5 |
Climate class | SN/ST |
Freezer features | |
Defrosting method | Frost Free |
Freezer Drawers | 4 |
Freezer Shelf with flap | 0 |