No Products in the Cart
Fancy knowing what the bottom of the basket looks like? Pop your laundry in this Beko washing machine and find out! The Quick wash setting will zip through a full load of socks, shirts and sweaters in just 28 minutes – you’ll be cutting that pile down to size in no time. And if you’d rather not spend most of your Sunday leaning over the ironing board, don’t worry. The IronFast feature uses steam to loosen up wrinkles and creases so they’re easier to smooth out. And you’d never guess that its RecycledTub™ is sustainably made from plastic bottles, saving the environment as well as your time. How good is that?
Connection & Installation | |
---|---|
Water Pressure | 1-10 bar |
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Feet Extension | 0-15mm |
Functions | |
Function 3 | WaterMode (Water Saving - Extra Rinse) |
Function 6 | Child Lock |
Function 7 | Prewash |
Function 2 | Steam |
Function 1 | Fast/Intensive |
Dimensions & Weights | |
Product Height (mm) | 845 |
Product Width (mm) | 600 |
Product Depth (mm) | 546 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 565 |
Net Weight (kg) | 68 |
Gross Weight (kg) | 69 |
Product Fiche Information | |
Capacity (kg) | 8 |
Water Consumption per Cycle - l/cycle | 47 |
Spinning Efficiency Class | B |
Energy Consumption for 100 cycles (kWh/100cycles) | 47 |
Energy Consumption per Cycle - l/cycle | 0.468 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Programmes | |
Programme 3 | Synthetics |
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 4 | Quick/Super Quick |
Programme 5 | Delicates/Wool/HandWash |
Programme 6 | 20°C |
Programme 7 | MixedFabrics |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Drum Clean |
Programme 11 | Anti Allergy |
Programme 12 | StainExpert |
Programme 13 | Shirts |
Programme 14 | SteamTherapy |
Programme 15 | CoolClean |
Main features | |
Maximum Spin Speed (rpm) | 1400 |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Maximum Load Capacity (kg) | 8 |